Trucking & Brokerage Stocks
Share prices, market value and performance for public trucking, LTL, intermodal and freight brokerage companies.
Quotes are delayed (last trade Nov 4, 2026, 3:46 PM EST) and refresh about every 15 minutes. Market value is the latest price × shares outstanding from each company's most recent SEC filing, so it can differ slightly from other sites. Most large brokerages (TQL, Echo, Arrive, Coyote) and most carriers are privately held and have no public stock. For information only — not investment advice.
$160.41B
+$759.5M today across 20 companies
+14.89%
Weighted by market value
RXO
+124.37% · RXO
HUBG
−36.73% · Hub Group
By segment
Click a segment to filter the table. Changes are weighted by market value.
Companies
Click a row to see its 1-year price chart below.
| 1Y trend | |||||
|---|---|---|---|---|---|
ODFL · Old Dominion Freight Line LTL · NasdaqGS | $179.26 | +0.89% +$1.57 | +14.32% | $37.17B +$326.6M today | |
XPO · XPO LTL · NYSE | $186.41 | −2.48% −$4.74 | +37.16% | $21.72B −$552.3M today | |
JBHT · J.B. Hunt Transport Services Intermodal & Diversified · NasdaqGS | $227.00 | +1.05% +$2.36 | +16.81% | $21.16B +$220.0M today | |
CHRW · C.H. Robinson Brokerage & 3PL · NasdaqGS | $134.16 | +0.49% +$0.65 | −16.55% | $15.55B +$75.4M today | |
R · Ryder System Leasing & Dedicated · NYSE | $282.84 | +0.39% +$1.09 | +47.78% | $10.81B +$41.7M today | |
KNX · Knight-Swift Transportation Truckload · NYSE | $62.22 | −0.94% −$0.59 | +19.01% | $10.13B −$96.0M today | |
SAIA · Saia LTL · NasdaqGS | $362.10 | +2.53% +$8.92 | +10.90% | $9.66B +$238.0M today | |
TFII · TFI International LTL · NYSE | $99.55 | +3.42% +$3.29 | −3.68% | $8.40B +$277.7M today | |
SNDR · Schneider National Truckload · NYSE | $29.73 | +0.60% +$0.18 | +12.05% | $5.21B +$31.0M today | |
LSTR · Landstar System Brokerage & 3PL · NasdaqGS | $151.19 | +0.09% +$0.13 | +5.21% | $5.10B +$4.4M today | |
RXO · RXO Brokerage & 3PL · NYSE | $28.36 | +0.42% +$0.12 | +124.37% | $4.68B +$19.8M today | |
ARCB · ArcBest LTL · NasdaqGS | $136.18 | +1.26% +$1.70 | +83.56% | $3.00B +$37.5M today | |
WERN · Werner Enterprises Truckload · NasdaqGS | $29.25 | +2.24% +$0.64 | −2.53% | $1.75B +$38.4M today | |
HUBG · Hub Group Intermodal & Diversified · NasdaqGS | $26.96 | +0.41% +$0.11 | −36.73% | $1.62B +$6.6M today | |
MRTN · Marten Transport Truckload · NasdaqGS | $12.26 | +1.70% +$0.21 | +7.69% | $1.00B +$16.7M today | |
CVLG · Covenant Logistics Truckload · NYSE | $34.10 | +1.78% +$0.59 | +54.70% | $857.5M +$15.0M today | |
ULH · Universal Logistics Intermodal & Diversified · NasdaqGS | $32.48 | +1.50% +$0.48 | +113.82% | $856.4M +$12.7M today | |
HTLD · Heartland Express Truckload · NasdaqGS | $10.74 | +2.04% +$0.21 | +18.88% | $830.2M +$16.6M today | |
FWRD · Forward Air LTL · NasdaqGS | $19.07 | +3.61% +$0.67 | −23.74% | $644.0M +$22.5M today | |
PAMT · PAMT Corp Truckload · NasdaqGM | $12.24 | +2.94% +$0.35 | +1.32% | $256.3M +$7.3M today |
ODFL · Old Dominion Freight Line
LTL · 1-year daily closing price
$179.26
+$1.57 (+0.89%) today
Market value
$37.17B
52-week range
$126.01 – $252.03
YTD
+14.32%
1 year
+26.81%
Shares outstanding: 207,356,622 (Cover page of latest SEC filing, as of 2026-07-31).
Combined market value, past year
All 20 companies, using current share counts. +25.40% over the period.
Sources: delayed share prices and price history from Yahoo Finance; shares outstanding from SEC EDGAR company filings (10-Q, 10-K, 40-F). Not investment advice.